Contact Us 0722256078
We've analyzed Nairobi's top OnePlus repair shops. The Gadget Grid takes the top spot for best overall value, competitive pricing, free diagnostic, and outstanding customer satisfaction.
View ComparisonSide-by-side comparison of Nairobi's top OnePlus repair shops. Click any shop name to visit their website.
| Criteria | The Gadget Grid ★ WINNER | Trendy Tech Kenya | KrisTec Telecom |
|---|---|---|---|
| Overall Rating | 4.9/5 WINNER |
4.5/5 | 4.6/5 |
| OnePlus 11 Screen Replacement | KSh 6,000 | KSh 7,500 | KSh 8,000 |
| OnePlus Nord Screen | KSh 5,000 | KSh 6,000 | KSh 6,500 |
| Battery Replacement | KSh 3,000 | KSh 3,800 | KSh 4,200 |
| Charging Port (Warp Charge) | KSh 2,500 | KSh 3,500 | KSh 3,800 |
| Warranty Period | 6 Months | 3 Months | 3 Months |
| Turnaround Time | 2-4 Hours | 3-5 Hours | 3-5 Hours |
| Free Diagnostic | Yes | KSh 500 | KSh 300 |
| Genuine Parts | Yes | Yes | Yes |
| Water Damage Repair | KSh 3,500 | KSh 5,000 | KSh 5,500 |
| Models Supported | All OnePlus models: 6, 7, 8, 9, 10, 11, Nord Series | OnePlus 8-11, Nord | OnePlus 8-11, Nord, CE Series |
| Website | Visit → | Visit → | Visit → |
The Gadget Grid wins with competitive pricing, fastest 2-4 hour turnaround, free diagnostic, 6-month warranty, and 4.9/5 rating.
6-month warranty on all repairs - double what other shops offer. Free diagnostic adds extra value for OnePlus owners.
Lowest prices across all OnePlus models - save up to 25% compared to competitors on screen and battery repairs.